top of page

IX Troop Carrier Command
Roll of Honor
Operation Market Garden
September 1944

Operation Market Garden started on September 17, 1944. The last operational combat flight was on September 26. The casualties were mostly buried in field graves or at local cemeteries of a nearby village where their plane crashed. Only a few were buried at the American cemeteries at Son and Molenhoek.
After the war, the casualties were collected at the large cemeteriesat Magraten in the Netherlands, and Neuville in Belgium (near Liege). As the families were given the choise to have the remains of their loved ones being brought home, the majority of the victims were reburied in the USA.
These 154 men died during Market Garden.
Surname | Name | DoD | BURIED |
|---|---|---|---|
PETERSON Jr. | Edward J. | 17 Sept. 44 | Zachery Taylor Nat. Cem. |
PLUEMER Jr. | Herbert | 18 Sept. 44 | New Jersey, USA |
PROCTOR | David B. | 19 Sept. 44 | Neuville B-32-56 |
RAMER | Russel E. | 23 Sept.44 | |
REDDICK | Jacob A. | 19 Sept. 44 | Georgia |
RICE | James B. | 17 Sept. 44 | Zachery Taylor Nat. Cem. |
RICHARDS | John F. | 17 Sept. 44 | Fort Leavenworth Nat. Cem. |
RISKY | Adolf | 19 Sept. 44 | Cambridge D-5-96 |
RITTER | Robert | 17 Sept. 44 | USA |
ROCKWELL | Richad K. | 19 Sept. 44 | Neuville C-9-27 |
RUBLE | Charles G. | 17 Sept. 44 | Margraten Wall of Missing |
SARGINGER | James H. | 19 Sept. 44 |
.jpg)
bottom of page