top of page

IX Troop Carrier Command
Roll of Honor
Operation Market Garden
September 1944

Operation Market Garden started on September 17, 1944. The last operational combat flight was on September 26. The casualties were mostly buried in field graves or at local cemeteries of a nearby village where their plane crashed. Only a few were buried at the American cemeteries at Son and Molenhoek.
After the war, the casualties were collected at the large cemeteriesat Magraten in the Netherlands, and Neuville in Belgium (near Liege). As the families were given the choise to have the remains of their loved ones being brought home, the majority of the victims were reburied in the USA.
These 154 men died during Market Garden.
Surname | Name | DoD | BURIED |
|---|---|---|---|
FROLLI Jr. | William S. | 17 Sept. 44 | Chattanooga Nat. Cem. |
FRY | Emory A. | 19 Sept. 44 | Neuville D-31-14 |
GIFFORD | Calvin A. | 17 Sept. 44 | Chattanooga Nat. Cem. |
GILMAN | Robert C. | 18 Sept. 44 | Arlington Cem. 12/7953 |
GILMORE | Charles W. | 17 Sept. 44 | Zachery Taylor Nat. Cem. |
GOLDEN | George G. | 17 Sept. 44 | Zachery Taylor Nat. Cem. |
GREEN | Walter | 17 Sept. 44 | USA |
GRIFFIN | Edward M. | 19 Sept. 44 | Cambridge D-1-36 |
HARRISON | George T. | 17 Sept. 44 | Ohio, USA |
HARROLD | Milfred L. | 18 Sept. 44 | Neuville B-35-45 |
HARVEY | Thaddeus G. | 18 Sept. 44 | Neuville A-39-31 |
HERBST | George G. | 21 Sept. 44 | Zachery Taylor Nat. Cem. |
.jpg)
bottom of page